Products Category
5kWh All-in-One Solar Power Station
Achieve energy independence with our versatile power station. Featuring a 5kWh LiFePO4 battery and a 3.2kW inverter, it seamlessly integrates solar power for your home or business. Enjoy off-grid or hybrid operation, backup power, and reduced energy costs.
Capacity: 5kWh LiFePO4 battery
Power: 3.2kW inverter
Flexibility: Off-grid/hybrid operation
MP-BOX1(5120WH) is a Solar Energy Storage System designed for home energy storage. It has a rechargeable lithium-ion battery and hybrid inverter, and can be used for solar self-consumption, time of use load shifting, backup power, and off-the-grid use. Its electrical interface is easy to connect to any home or building, and its compact design achieves market-leading energy density. It is easy to install and provides reliable, clean power.
No | Item | Name | Specification | Remark |
1 | Display System | Display Screen Type | liquid crystal display touch screen | |
Background light | Full Colour | |||
2 | Lithium Battery Pack | Battery Type | LiFePo4 | |
Rated Energy | 5120KWH | |||
Rated Capacity | 100Ah | |||
Rated Voltage | 51.2V | |||
Cycle Life | >2000times @100% DOD | |||
3 | BMS | Discharge characteristic | Continuous Current | 100A |
Over current protection | 120A | |||
Charge characteristic | Charge Voltage | 56V | ||
Charge Current | ≦100A | |||
Over-charge Protection | Single cell Cut-off voltage | 3.65V | ||
Single cell Recovery Voltage | 3.58V | |||
Over-discharge Protection | Single cell Cut-off Voltage | 2.8V | ||
Single cell Recovery Voltage | 3.0V | |||
Over-current Protection | Overcurrent detection current | 120A | ||
Overcurrent protection release condition | Release load | |||
Short Circuit Protection | Short Circuit Protection | Enable | ||
Short circuit protection release condition | Release load | |||
Self-consumption current | Operating mode power consumption | ≤25mA | ||
Idle mode power consumption | ≤200uA | |||
4 | Charging Input | AC Charging Input | Rated Input Voltage (V) | 110V-220V 50/60HZ |
AC maximum input voltage | AC300V | |||
AC maximum input current | 60A | |||
Over-current Protection | Yes | |||
Interface Type | Wire pressure terminal | |||
Solar PV Charging Input | Interface Type | Wire pressure terminal | ||
Rated Input Voltage (V) | DC380V | |||
Input Voltage Range(V) | 120-450V | |||
Input Power | 5000W | |||
Positive and negative pole insertion | Yes | |||
reverse protection | ||||
Over-current Protection | Yes | |||
AC Output | Output Waveform | Pure sine wave | ||
(Vac)Output Voltage | 220V-240V | |||
(Hz)Output Frequency | 50HZ/60HZ | |||
Output power | 3200W | |||
No-load Power Consumption | 100W | |||
Inversion Efficiency | ≥90% | |||
Under-voltage Output Protection | Yes | |||
Over-voltage Output Protection | Yes | |||
Over-load Output Protection | Yes | |||
Short-circuit Output Protection | Yes | |||
Released condition of Short-circuit Protection | Disconnect the load, Charge to activate | |||
5 | Communication mode | Wireless connections | WIFI | |
6 | Environment | Environment Temperature | 0℃~+50℃ | |
Charge Temperature(℃) | 0℃ ~+45℃ | |||
Humidity(%) | 0~90% | |||
Cooling | Forced air-cooling | |||
7 | Dimension | (L/W/H(MM) | 710*300*600 | Do not contain castor |
8 | Weight | Net Weight | 74KG |
in pending …
Products Category
5kWh All-in-One Solar Power Station
Achieve energy independence with our versatile power station. Featuring a 5kWh LiFePO4 battery and a 3.2kW inverter, it seamlessly integrates solar power for your home or business. Enjoy off-grid or hybrid operation, backup power, and reduced energy costs.
Capacity: 5kWh LiFePO4 battery
Power: 3.2kW inverter
Flexibility: Off-grid/hybrid operation
MP-BOX1(5120WH) is a Solar Energy Storage System designed for home energy storage. It has a rechargeable lithium-ion battery and hybrid inverter, and can be used for solar self-consumption, time of use load shifting, backup power, and off-the-grid use. Its electrical interface is easy to connect to any home or building, and its compact design achieves market-leading energy density. It is easy to install and provides reliable, clean power.
No | Item | Name | Specification | Remark |
1 | Display System | Display Screen Type | liquid crystal display touch screen | |
Background light | Full Colour | |||
2 | Lithium Battery Pack | Battery Type | LiFePo4 | |
Rated Energy | 5120KWH | |||
Rated Capacity | 100Ah | |||
Rated Voltage | 51.2V | |||
Cycle Life | >2000times @100% DOD | |||
3 | BMS | Discharge characteristic | Continuous Current | 100A |
Over current protection | 120A | |||
Charge characteristic | Charge Voltage | 56V | ||
Charge Current | ≦100A | |||
Over-charge Protection | Single cell Cut-off voltage | 3.65V | ||
Single cell Recovery Voltage | 3.58V | |||
Over-discharge Protection | Single cell Cut-off Voltage | 2.8V | ||
Single cell Recovery Voltage | 3.0V | |||
Over-current Protection | Overcurrent detection current | 120A | ||
Overcurrent protection release condition | Release load | |||
Short Circuit Protection | Short Circuit Protection | Enable | ||
Short circuit protection release condition | Release load | |||
Self-consumption current | Operating mode power consumption | ≤25mA | ||
Idle mode power consumption | ≤200uA | |||
4 | Charging Input | AC Charging Input | Rated Input Voltage (V) | 110V-220V 50/60HZ |
AC maximum input voltage | AC300V | |||
AC maximum input current | 60A | |||
Over-current Protection | Yes | |||
Interface Type | Wire pressure terminal | |||
Solar PV Charging Input | Interface Type | Wire pressure terminal | ||
Rated Input Voltage (V) | DC380V | |||
Input Voltage Range(V) | 120-450V | |||
Input Power | 5000W | |||
Positive and negative pole insertion | Yes | |||
reverse protection | ||||
Over-current Protection | Yes | |||
AC Output | Output Waveform | Pure sine wave | ||
(Vac)Output Voltage | 220V-240V | |||
(Hz)Output Frequency | 50HZ/60HZ | |||
Output power | 3200W | |||
No-load Power Consumption | 100W | |||
Inversion Efficiency | ≥90% | |||
Under-voltage Output Protection | Yes | |||
Over-voltage Output Protection | Yes | |||
Over-load Output Protection | Yes | |||
Short-circuit Output Protection | Yes | |||
Released condition of Short-circuit Protection | Disconnect the load, Charge to activate | |||
5 | Communication mode | Wireless connections | WIFI | |
6 | Environment | Environment Temperature | 0℃~+50℃ | |
Charge Temperature(℃) | 0℃ ~+45℃ | |||
Humidity(%) | 0~90% | |||
Cooling | Forced air-cooling | |||
7 | Dimension | (L/W/H(MM) | 710*300*600 | Do not contain castor |
8 | Weight | Net Weight | 74KG |
in pending …
5kWh All-in-One Solar Power Station
Brief Description:
Achieve energy independence with our versatile power station. Featuring a 5kWh LiFePO4 battery and a 3.2kW inverter, it seamlessly integrates solar power for your home or business. Enjoy off-grid or hybrid operation, backup power, and reduced energy costs.
Capacity: 5kWh LiFePO4 battery
Power: 3.2kW inverter
Flexibility: Off-grid/hybrid operation
MP-BOX1(5120WH) is a Solar Energy Storage System designed for home energy storage. It has a rechargeable lithium-ion battery and hybrid inverter, and can be used for solar self-consumption, time of use load shifting, backup power, and off-the-grid use. Its electrical interface is easy to connect to any home or building, and its compact design achieves market-leading energy density. It is easy to install and provides reliable, clean power.
No | Item | Name | Specification | Remark |
1 | Display System | Display Screen Type | liquid crystal display touch screen | |
Background light | Full Colour | |||
2 | Lithium Battery Pack | Battery Type | LiFePo4 | |
Rated Energy | 5120KWH | |||
Rated Capacity | 100Ah | |||
Rated Voltage | 51.2V | |||
Cycle Life | >2000times @100% DOD | |||
3 | BMS | Discharge characteristic | Continuous Current | 100A |
Over current protection | 120A | |||
Charge characteristic | Charge Voltage | 56V | ||
Charge Current | ≦100A | |||
Over-charge Protection | Single cell Cut-off voltage | 3.65V | ||
Single cell Recovery Voltage | 3.58V | |||
Over-discharge Protection | Single cell Cut-off Voltage | 2.8V | ||
Single cell Recovery Voltage | 3.0V | |||
Over-current Protection | Overcurrent detection current | 120A | ||
Overcurrent protection release condition | Release load | |||
Short Circuit Protection | Short Circuit Protection | Enable | ||
Short circuit protection release condition | Release load | |||
Self-consumption current | Operating mode power consumption | ≤25mA | ||
Idle mode power consumption | ≤200uA | |||
4 | Charging Input | AC Charging Input | Rated Input Voltage (V) | 110V-220V 50/60HZ |
AC maximum input voltage | AC300V | |||
AC maximum input current | 60A | |||
Over-current Protection | Yes | |||
Interface Type | Wire pressure terminal | |||
Solar PV Charging Input | Interface Type | Wire pressure terminal | ||
Rated Input Voltage (V) | DC380V | |||
Input Voltage Range(V) | 120-450V | |||
Input Power | 5000W | |||
Positive and negative pole insertion | Yes | |||
reverse protection | ||||
Over-current Protection | Yes | |||
AC Output | Output Waveform | Pure sine wave | ||
(Vac)Output Voltage | 220V-240V | |||
(Hz)Output Frequency | 50HZ/60HZ | |||
Output power | 3200W | |||
No-load Power Consumption | 100W | |||
Inversion Efficiency | ≥90% | |||
Under-voltage Output Protection | Yes | |||
Over-voltage Output Protection | Yes | |||
Over-load Output Protection | Yes | |||
Short-circuit Output Protection | Yes | |||
Released condition of Short-circuit Protection | Disconnect the load, Charge to activate | |||
5 | Communication mode | Wireless connections | WIFI | |
6 | Environment | Environment Temperature | 0℃~+50℃ | |
Charge Temperature(℃) | 0℃ ~+45℃ | |||
Humidity(%) | 0~90% | |||
Cooling | Forced air-cooling | |||
7 | Dimension | (L/W/H(MM) | 710*300*600 | Do not contain castor |
8 | Weight | Net Weight | 74KG |
in pending …
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: