Products Category
Monocrystalline Solar Panel MP150W
Rated Power: 150W
Max Volt: 17.8V
Max Current: 8.43A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
Model | MP150W |
Peak Power | 150W |
Cell Efficiency | 18.00% |
Maximun Power Voltage(Vmp) | 17.8V |
Maximun Powe Current(Imp) | 8.43A |
Open Circuit Voltage(Voc) | 21.6V |
Short Circuit Current(Isc) | 8.75A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1480*670*35mm |
Solar Cells | 3600.00% |
Products Category
Monocrystalline Solar Panel MP150W
Rated Power: 150W
Max Volt: 17.8V
Max Current: 8.43A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model | MP150W |
Peak Power | 150W |
Cell Efficiency | 18.00% |
Maximun Power Voltage(Vmp) | 17.8V |
Maximun Powe Current(Imp) | 8.43A |
Open Circuit Voltage(Voc) | 21.6V |
Short Circuit Current(Isc) | 8.75A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1480*670*35mm |
Solar Cells | 3600.00% |
Monocrystalline Solar Panel MP150W
Brief Description:
Rated Power: 150W
Max Volt: 17.8V
Max Current: 8.43A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model | MP150W |
Peak Power | 150W |
Cell Efficiency | 18.00% |
Maximun Power Voltage(Vmp) | 17.8V |
Maximun Powe Current(Imp) | 8.43A |
Open Circuit Voltage(Voc) | 21.6V |
Short Circuit Current(Isc) | 8.75A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1480*670*35mm |
Solar Cells | 3600.00% |
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: