Products Category
High-Efficiency MPPT Solar Charge Controller
Maximize solar energy harvest with our advanced MPPT charge controller. Designed for 12V to 48V systems, it offers flexible amperage options to suit various solar panel and battery configurations. Featuring rapid MPPT tracking, multiple battery compatibility, and advanced charging algorithms, it prolongs battery life and optimizes system performance. Comprehensive protection, real-time monitoring, and customization options ensure reliable and efficient operation.
Key Features: High-efficiency MPPT, versatile compatibility, advanced charging, robust protection, customizable options.
This device is an MPPT charger controller that can work with 12V, 24V, 36V, or 48V batteries and has a maximum capacity of 80A-100A.
It can be used in various applications such as solar working stations, lighting controllers, voltage controllers, solar system controllers, battery panel regulators, and charger controllers.
It operates 24/7 and can handle a maximum PV power of 6240W and PV voltage of up to 96V (upon request).
It is certified by ROHS, CE, and FCC
It can work with both lead-acid and lithium batteries and has three charge modes: constant voltage, constant current, and floating charge.
It also includes a 5A USB to RS485 converter. I
t can operate within a temperature range of -20℃~+50℃ and can be stored within a range of -40℃~+70℃.
It has a tracking efficiency of at least 99.5% and a maximum conversion efficiency of 99.5%. It can be operated using a WIFI APP control mode (optional).
System rated voltage | 12/24/36/48VDC or self-identification | 96VDC | |||||||
Controller operating voltage range | 12~64V | 72~128V | |||||||
Lead-acid battery type |
Maintenance-free (default)/colloid/liquid/custom |
||||||||
Lithium battery type | Lithium Iron Phosphate/Ternary Lithium/Custom | ||||||||
Rated charging current | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |
540W/12V | 800W/12V | 1040W/12V | 1300W/12V | ||||||
Rated charging power | 1080W/24V | 1600W/24V | 2080W/24V | 2600W/24V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |
1620W/36V | 2400W/36V | 3120W/36V | 3900W/36V | ||||||
2160W/48V | 3200W/48V | 4160W/48V | 5200W/48V | ||||||
Maximum open circuit voltage of | 150V (under the lowest temperature condition) 138V (under 25℃ condition) | 250V (under the lowest temperature condition) 225V (under 25°C) | |||||||
photovoltaic modules | |||||||||
Maximum power point operating voltage range | 12V system | 20~150VDC | |||||||
(96V system) 128~250VDC | |||||||||
24V system | 36~150VDC | ||||||||
36V system | 48~150VDC | ||||||||
48V system | 64~150VDC | ||||||||
Tracking efficiency | ≥99.5% | ||||||||
Maximum conversion efficiency | 99.50% | ||||||||
Temperature compensation | – 3mV/℃/2V | ||||||||
coefficient | |||||||||
Static loss | 350mA/12V;170mA/24V;85mA/48V; | 700mA/12V;350mA/24V;175mA/48V; | 40mA/96V | 83mA/96V | |||||
DC load output voltage | Can be turned on in 12/24V mode | / | |||||||
DC load rated output current | 40A | / | |||||||
DC load output control | Normally open normally closed mode/time control mode/light control mode | / | |||||||
Protective function | PV input reverse connection protection, battery input reverse connection protection, battery overcharge protection, battery | ||||||||
undervoltage protection, battery over temperature protection, machine over temperature protection | |||||||||
Cooling method | Wind cooling | ||||||||
way of communication | RS485 | ||||||||
LCD backlight time | Default 60S, backlight mode can be set | ||||||||
Environmental parameters | |||||||||
Working environment | – 20℃~+ 50℃ | ||||||||
temperature range | |||||||||
Storage temperature range | – 40℃~+ 70℃ | ||||||||
Relative humidity range | 0~90% RH | ||||||||
Mechanical parameters | |||||||||
parameter | 40415F | 60415F | 80415F | 100415F | 40825F | 60825F | 80825F | 100825F | |
Dimensions | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm |
Products Category
High-Efficiency MPPT Solar Charge Controller
Maximize solar energy harvest with our advanced MPPT charge controller. Designed for 12V to 48V systems, it offers flexible amperage options to suit various solar panel and battery configurations. Featuring rapid MPPT tracking, multiple battery compatibility, and advanced charging algorithms, it prolongs battery life and optimizes system performance. Comprehensive protection, real-time monitoring, and customization options ensure reliable and efficient operation.
Key Features: High-efficiency MPPT, versatile compatibility, advanced charging, robust protection, customizable options.
This device is an MPPT charger controller that can work with 12V, 24V, 36V, or 48V batteries and has a maximum capacity of 80A-100A.
It can be used in various applications such as solar working stations, lighting controllers, voltage controllers, solar system controllers, battery panel regulators, and charger controllers.
It operates 24/7 and can handle a maximum PV power of 6240W and PV voltage of up to 96V (upon request).
It is certified by ROHS, CE, and FCC
It can work with both lead-acid and lithium batteries and has three charge modes: constant voltage, constant current, and floating charge.
It also includes a 5A USB to RS485 converter. I
t can operate within a temperature range of -20℃~+50℃ and can be stored within a range of -40℃~+70℃.
It has a tracking efficiency of at least 99.5% and a maximum conversion efficiency of 99.5%. It can be operated using a WIFI APP control mode (optional).
System rated voltage | 12/24/36/48VDC or self-identification | 96VDC | |||||||
Controller operating voltage range | 12~64V | 72~128V | |||||||
Lead-acid battery type |
Maintenance-free (default)/colloid/liquid/custom |
||||||||
Lithium battery type | Lithium Iron Phosphate/Ternary Lithium/Custom | ||||||||
Rated charging current | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |
540W/12V | 800W/12V | 1040W/12V | 1300W/12V | ||||||
Rated charging power | 1080W/24V | 1600W/24V | 2080W/24V | 2600W/24V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |
1620W/36V | 2400W/36V | 3120W/36V | 3900W/36V | ||||||
2160W/48V | 3200W/48V | 4160W/48V | 5200W/48V | ||||||
Maximum open circuit voltage of | 150V (under the lowest temperature condition) 138V (under 25℃ condition) | 250V (under the lowest temperature condition) 225V (under 25°C) | |||||||
photovoltaic modules | |||||||||
Maximum power point operating voltage range | 12V system | 20~150VDC | |||||||
(96V system) 128~250VDC | |||||||||
24V system | 36~150VDC | ||||||||
36V system | 48~150VDC | ||||||||
48V system | 64~150VDC | ||||||||
Tracking efficiency | ≥99.5% | ||||||||
Maximum conversion efficiency | 99.50% | ||||||||
Temperature compensation | – 3mV/℃/2V | ||||||||
coefficient | |||||||||
Static loss | 350mA/12V;170mA/24V;85mA/48V; | 700mA/12V;350mA/24V;175mA/48V; | 40mA/96V | 83mA/96V | |||||
DC load output voltage | Can be turned on in 12/24V mode | / | |||||||
DC load rated output current | 40A | / | |||||||
DC load output control | Normally open normally closed mode/time control mode/light control mode | / | |||||||
Protective function | PV input reverse connection protection, battery input reverse connection protection, battery overcharge protection, battery | ||||||||
undervoltage protection, battery over temperature protection, machine over temperature protection | |||||||||
Cooling method | Wind cooling | ||||||||
way of communication | RS485 | ||||||||
LCD backlight time | Default 60S, backlight mode can be set | ||||||||
Environmental parameters | |||||||||
Working environment | – 20℃~+ 50℃ | ||||||||
temperature range | |||||||||
Storage temperature range | – 40℃~+ 70℃ | ||||||||
Relative humidity range | 0~90% RH | ||||||||
Mechanical parameters | |||||||||
parameter | 40415F | 60415F | 80415F | 100415F | 40825F | 60825F | 80825F | 100825F | |
Dimensions | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm |
High-Efficiency MPPT Solar Charge Controller
Brief Description:
Maximize solar energy harvest with our advanced MPPT charge controller. Designed for 12V to 48V systems, it offers flexible amperage options to suit various solar panel and battery configurations. Featuring rapid MPPT tracking, multiple battery compatibility, and advanced charging algorithms, it prolongs battery life and optimizes system performance. Comprehensive protection, real-time monitoring, and customization options ensure reliable and efficient operation.
Key Features: High-efficiency MPPT, versatile compatibility, advanced charging, robust protection, customizable options.
This device is an MPPT charger controller that can work with 12V, 24V, 36V, or 48V batteries and has a maximum capacity of 80A-100A.
It can be used in various applications such as solar working stations, lighting controllers, voltage controllers, solar system controllers, battery panel regulators, and charger controllers.
It operates 24/7 and can handle a maximum PV power of 6240W and PV voltage of up to 96V (upon request).
It is certified by ROHS, CE, and FCC
It can work with both lead-acid and lithium batteries and has three charge modes: constant voltage, constant current, and floating charge.
It also includes a 5A USB to RS485 converter. I
t can operate within a temperature range of -20℃~+50℃ and can be stored within a range of -40℃~+70℃.
It has a tracking efficiency of at least 99.5% and a maximum conversion efficiency of 99.5%. It can be operated using a WIFI APP control mode (optional).
System rated voltage | 12/24/36/48VDC or self-identification | 96VDC | |||||||
Controller operating voltage range | 12~64V | 72~128V | |||||||
Lead-acid battery type |
Maintenance-free (default)/colloid/liquid/custom |
||||||||
Lithium battery type | Lithium Iron Phosphate/Ternary Lithium/Custom | ||||||||
Rated charging current | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |
540W/12V | 800W/12V | 1040W/12V | 1300W/12V | ||||||
Rated charging power | 1080W/24V | 1600W/24V | 2080W/24V | 2600W/24V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |
1620W/36V | 2400W/36V | 3120W/36V | 3900W/36V | ||||||
2160W/48V | 3200W/48V | 4160W/48V | 5200W/48V | ||||||
Maximum open circuit voltage of | 150V (under the lowest temperature condition) 138V (under 25℃ condition) | 250V (under the lowest temperature condition) 225V (under 25°C) | |||||||
photovoltaic modules | |||||||||
Maximum power point operating voltage range | 12V system | 20~150VDC | |||||||
(96V system) 128~250VDC | |||||||||
24V system | 36~150VDC | ||||||||
36V system | 48~150VDC | ||||||||
48V system | 64~150VDC | ||||||||
Tracking efficiency | ≥99.5% | ||||||||
Maximum conversion efficiency | 99.50% | ||||||||
Temperature compensation | – 3mV/℃/2V | ||||||||
coefficient | |||||||||
Static loss | 350mA/12V;170mA/24V;85mA/48V; | 700mA/12V;350mA/24V;175mA/48V; | 40mA/96V | 83mA/96V | |||||
DC load output voltage | Can be turned on in 12/24V mode | / | |||||||
DC load rated output current | 40A | / | |||||||
DC load output control | Normally open normally closed mode/time control mode/light control mode | / | |||||||
Protective function | PV input reverse connection protection, battery input reverse connection protection, battery overcharge protection, battery | ||||||||
undervoltage protection, battery over temperature protection, machine over temperature protection | |||||||||
Cooling method | Wind cooling | ||||||||
way of communication | RS485 | ||||||||
LCD backlight time | Default 60S, backlight mode can be set | ||||||||
Environmental parameters | |||||||||
Working environment | – 20℃~+ 50℃ | ||||||||
temperature range | |||||||||
Storage temperature range | – 40℃~+ 70℃ | ||||||||
Relative humidity range | 0~90% RH | ||||||||
Mechanical parameters | |||||||||
parameter | 40415F | 60415F | 80415F | 100415F | 40825F | 60825F | 80825F | 100825F | |
Dimensions | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm | 219*300*110mm | 219*300*110mm | 275*363*109mm | 275*363*109mm |
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: